Sports Home | St Edward's Preparatory School, Cheltenham |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 65 | 56 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Jan 2020 | Home ![]() | ![]() | Berkhampstead School![]() ![]() | Lost 9 - 16 | Details | ||
14:30 Wednesday 29 Jan 2020 | Home ![]() | ![]() | Dean Close Preparatory School![]() ![]() | Won 7 - 6 | Details | ||
14:30 Wednesday 05 Feb 2020 | Home ![]() | ![]() | The Richard Pate School![]() ![]() | Lost 11 - 19 | Details | ||
14:00 Wednesday 12 Feb 2020 | Away ![]() | Malvern St James![]() | Won 11 - 2 | Details | |||
14:15 Wednesday 04 Mar 2020 | Home ![]() | ![]() ![]() | Cheltenham College Preparatory School![]() ![]() | Won 8 - 7 | Details | ||
14:45 Wednesday 11 Mar 2020 | Home ![]() | ![]() ![]() | Kitebrook Preparatory School![]() ![]() | Won 19 - 6 | Details | ||
14:30 Wednesday 18 Mar 2020 | Away ![]() | ![]() | The King's School, Gloucester![]() ![]() | Canc - | Details | ||
14:15 Wednesday 25 Mar 2020 | Home ![]() | ![]() ![]() | Wycliffe College![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U10A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U10A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=944615