Sports Home | St Edward's Preparatory School, Cheltenham |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 14 | 18 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 24 Jan 2020 | Away ![]() | ![]() ![]() | Berkhampstead School![]() ![]() | Lost 3-5 | Details | ||
14:45 Friday 07 Feb 2020 | Away ![]() | ![]() ![]() | The Richard Pate School![]() ![]() | Lost 4-8 | Details | ![]() | |
14:30 Friday 28 Feb 2020 | Neutral ![]() | ![]() ![]() | The King's School, Gloucester![]() ![]() | Lost 4-5 | Details | ||
14:00 Wednesday 04 Mar 2020 | Away | Hatherop Castle Six-a-side Tournament | 0-0 | Details | ![]() ![]() | ||
14:30 Friday 13 Mar 2020 | Home ![]() | ![]() ![]() | Rendcomb College![]() ![]() | Won 3-0 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U9A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=944003