Sports Home | St Edward's Preparatory School, Cheltenham |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 20 | 6 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Jan 2020 | Away ![]() | ![]() ![]() | Hatherop Castle School![]() ![]() | Won 3-1 | Details | ||
14:30 Wednesday 05 Feb 2020 | Home ![]() | ![]() | The King's School, Gloucester Boys-U11C![]() ![]() | Won 11-0 | Friendly | Details | ![]() |
14:30 Wednesday 12 Feb 2020 | Away ![]() | ![]() | Monmouth School for Boys Boys-U10A![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
14:30 Wednesday 26 Feb 2020 | Home ![]() | ![]() | Berkhampstead School![]() ![]() | Won 2-1 | Details | ||
14:30 Wednesday 11 Mar 2020 | Home ![]() | ![]() | Rendcomb College![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
14:30 Wednesday 11 Mar 2020 | Home ![]() | ![]() | The Richard Pate School![]() ![]() | Canc 0-0 | Details | ||
14:30 Wednesday 25 Mar 2020 | Away ![]() | ![]() ![]() | Kitebrook Preparatory School![]() ![]() | Canc 0-0 | Details | ||
16:00 Thursday 26 Mar 2020 | Home ![]() | Bishops Cleeve Primary School![]() ![]() | Canc 0-0 | Friendly | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U10B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=944002